Room rates
Rates Winter 2012
| 03.12. - 24.12. | 24.12. - 07.01. | 07.01. - 04.02. | 04.02. - 03.03. | 03.03. - 14.04. | |
|---|---|---|---|---|---|
| Double room Cat. A | 98,00 | 135,00 | 105,00 | 115,00 | 98,00 |
| Double room Cat. B | 91,00 | 128,00 | 98,00 | 108,00 | 91,00 |
| Duplex-suite | 126,00 | 153,00 | 126,00 | 136,00 | 126,00 |
| Children sharing with parents | |||||
| Up to 2,9 years | 10,00 | 14,00 | 11,00 | 12,00 | 10,00 |
| Up to 5,9 years | 20,00 | 27,00 | 21,00 | 23,00 | 10,00 |
| Up to 14,9 years | 35,00 | 47,00 | 37,00 | 41,00 | 20,00 |
| 2 children in a separate double room or the suite | |||||
| Up to 14,9 years (per child) | 54,00 | 98,00 | 58,00 | 64,00 | 54,00 |
| Other rates | |||||
| 3rd person guest bed discount | 30% | 30% | 30% | 30% | 30% |
| Additional charge for single room Cat. A | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 |
Rates per person and day in Euros, including all below-mentioned services
- Plus local tax Euro 1,20 per adult and day (15 years of age and up)
- Additional charge for New Year’s Eve Euro 48,- per adult (15 years of age and up)
(including a reception with cocktails, gala dinner with seven courses, music and dance, tombola, fire works, midnight buffet, brunch buffet)













